<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academy of Information and Energy Medicine&#187; MATRIX</title>
	<atom:link href="http://www.informationenergymedicine-academy.com/category/informational-medicine-concepts/matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationenergymedicine-academy.com</link>
	<description>Discussion of all things Inergetix, Informational Medicine, CoRe System...</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The CoRe space = Potential</title>
		<link>http://www.informationenergymedicine-academy.com/the-core-space-potential/</link>
		<comments>http://www.informationenergymedicine-academy.com/the-core-space-potential/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 08:16:48 +0000</pubDate>
		<dc:creator>deMaeyer</dc:creator>
				<category><![CDATA[MATRIX]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=3251</guid>
		<description><![CDATA[


Due to its hologramic nature, combined with a spiritual approach, CoRe becomes an independent entity with spectacular potential, giving life to a fascinating universe with versatile intercommunication in which processes and systems are synchronised.

Information is the most important and most enigmatic property of nature. The concept of communication on the informational level surpasses our imagination. [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/the-core-space-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MATRIX</title>
		<link>http://www.informationenergymedicine-academy.com/matrix/</link>
		<comments>http://www.informationenergymedicine-academy.com/matrix/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:59:22 +0000</pubDate>
		<dc:creator>Kiran - Sao Paulo</dc:creator>
				<category><![CDATA[MATRIX]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=2619</guid>
		<description><![CDATA[

At all times existed the knowledge that our physical and energetic world is guided by an informational level that had received various names. 
Plato called it &#8220;The world of ideas&#8221;, 
the Indians  &#8221;Akashik records&#8221;, 
or in recent times Morphological, Vaccuum, Intrinsic data, Zero-energy field or Astral realm 
and lately it became a bestseller as Hyper, [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The map is not the landscape</title>
		<link>http://www.informationenergymedicine-academy.com/the-map-is-not-the-landscape/</link>
		<comments>http://www.informationenergymedicine-academy.com/the-map-is-not-the-landscape/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 08:04:28 +0000</pubDate>
		<dc:creator>deMaeyer</dc:creator>
				<category><![CDATA[Dr. De Maeyer and Dr. Gabriele Breyer]]></category>
		<category><![CDATA[MATRIX]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=1461</guid>
		<description><![CDATA[The map is not the landscape
 In moments of present, actual danger, time &#8220;slows&#8221; down and the impressions are received at a much higher speed. The nervous system switches to a faster mode, to a much wider band of information. Even higher speeds are recorded in the near death experience, where ones whole life is [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/the-map-is-not-the-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informational Matrix</title>
		<link>http://www.informationenergymedicine-academy.com/informational-matrix/</link>
		<comments>http://www.informationenergymedicine-academy.com/informational-matrix/#comments</comments>
		<pubDate>Wed, 20 May 2009 08:04:57 +0000</pubDate>
		<dc:creator>Kiran - Sao Paulo</dc:creator>
				<category><![CDATA[MATRIX]]></category>
		<category><![CDATA[Informational Medicine]]></category>
		<category><![CDATA[infornational field]]></category>
		<category><![CDATA[levels]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=59</guid>
		<description><![CDATA[I am new to the CoRe System, and I am wondering if anyone can tell me what the
different fields mean when you are running your evaluations? I.E. physical,
energetic, informational, spiritual? I think it would be extremely helpful to
know what those are when evaluating.
Thank you
Barbara
Hi Barbara
when CoRe evaluates anything it is of course always in the
informational [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/informational-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

