<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academy of Information and Energy Medicine&#187; Informational Medicine Concepts</title>
	<atom:link href="http://www.informationenergymedicine-academy.com/category/informational-medicine-concepts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informationenergymedicine-academy.com</link>
	<description>Discussion of all things Inergetix, Informational Medicine, CoRe System...</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:11:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The polarity concept &#8211; the key to the informational realm</title>
		<link>http://www.informationenergymedicine-academy.com/the-polarity-concept-the-key-to-the-informational-realm/</link>
		<comments>http://www.informationenergymedicine-academy.com/the-polarity-concept-the-key-to-the-informational-realm/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:30:57 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[1 Key postings - See All]]></category>
		<category><![CDATA[AAA Key postings]]></category>
		<category><![CDATA[POLARITY]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=6020</guid>
		<description><![CDATA[
 

Twenty-five years ago I came across “Goethe’s color Theory” when studying physics and was so fascinated, that I  put my formal studies secondary and studied the science of electromagnetic radiation and light in particular. From this came several patents as for example the first “Real time ellipsometer” to determine the ellipticity of light as well [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/the-polarity-concept-the-key-to-the-informational-realm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ability to Equalize – the most powerful concept to keep you healthy</title>
		<link>http://www.informationenergymedicine-academy.com/ability-to-equalize-%e2%80%93-the-most-powerful-concept-to-keep-you-healthy/</link>
		<comments>http://www.informationenergymedicine-academy.com/ability-to-equalize-%e2%80%93-the-most-powerful-concept-to-keep-you-healthy/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 10:37:21 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[EQUI-LIBRIUM]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=6208</guid>
		<description><![CDATA[
DLE the ideal of perfect health – it is the dynamically labile equilibrium state between the different polarities that life presents. Balance in comparison, is a form of stagnation that is most perfectly realized in death.

 
In fact every moment of our lives we are challenged to create a DLE between countless physical, energetic, informational [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/ability-to-equalize-%e2%80%93-the-most-powerful-concept-to-keep-you-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healing power of animals</title>
		<link>http://www.informationenergymedicine-academy.com/healing-power-of-animals/</link>
		<comments>http://www.informationenergymedicine-academy.com/healing-power-of-animals/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 02:08:47 +0000</pubDate>
		<dc:creator>Kiran - Sao Paulo</dc:creator>
				<category><![CDATA[LEFT BRAIN versus RIGHT BRAIN]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=5671</guid>
		<description><![CDATA[
What has the &#8220;Healing Power of animals&#8221; to do with informational medicine ?

You cannot imagine how many e-mails I get from people who found a new way into the 5th dimension, who consider themselves the first to be able to interpret some quantum-operators that nobody understood until they discovered the secret. Recently there was one [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/healing-power-of-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In order to learn one has to be a teacher</title>
		<link>http://www.informationenergymedicine-academy.com/in-order-to-learn-one-has-to-be-a-teacher/</link>
		<comments>http://www.informationenergymedicine-academy.com/in-order-to-learn-one-has-to-be-a-teacher/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 00:26:29 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[EQUI-LIBRIUM]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=5749</guid>
		<description><![CDATA[
To summarize : the Core  of CoRe philosophy is as follows :
Health, Life, Happiness, spiritual evolution, practical evolution on the level of individuals, organizations, nations is only possible if all possible polarities are allowed to exist and are in fact lived/ realized/ practiced/ felt.

 
Not every individual, organization, nation has to live all the polarities [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/in-order-to-learn-one-has-to-be-a-teacher/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Autism-ADHD spectrum disorders</title>
		<link>http://www.informationenergymedicine-academy.com/autism-adhd-spectrum-disorders/</link>
		<comments>http://www.informationenergymedicine-academy.com/autism-adhd-spectrum-disorders/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 00:34:28 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[LEFT BRAIN versus RIGHT BRAIN]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=5388</guid>
		<description><![CDATA[
 
From several other post I have done in the past you know I see the study of our right and left brain manifestations as a key to the development of informational medicine

 
I see Autism as the result not of mercury vaccination or some other chemical explanation but simply the result of Left-brain over-emphasis
http://www.informationenergymedicine-academy.com/category/applications-and-testimonials/autism/
but [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/autism-adhd-spectrum-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interference &#8211; the challenge to grow</title>
		<link>http://www.informationenergymedicine-academy.com/interference-the-challenge-to-grow/</link>
		<comments>http://www.informationenergymedicine-academy.com/interference-the-challenge-to-grow/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 17:46:57 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Interference]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=5420</guid>
		<description><![CDATA[

I was taking a day off &#8211; and having some fun with graphics &#8211; and to send the following message to some friends

 &#8211; the logo I  created is really about the essence of what we do with CoRe

 Disease is when we clash with some obstacle and modern medicine is always about getting the [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/interference-the-challenge-to-grow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Interference</title>
		<link>http://www.informationenergymedicine-academy.com/interference/</link>
		<comments>http://www.informationenergymedicine-academy.com/interference/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 08:12:32 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Interference]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=5051</guid>
		<description><![CDATA[ 
 
 
- the concept of INTERFERENCE is together with DLE the CORE or the new science of Informational Medicine.
 
I have been waiting to elaborate on this concept until I had made enough practical studies and had the time to integrate it in the upcoming new CoRe version 6.
Even if you do not own the CoRe [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/interference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My understanding of RESET and how we apply it in our daily life</title>
		<link>http://www.informationenergymedicine-academy.com/my-understanding-of-reset-and-how-we-apply-it-in-our-daily-life/</link>
		<comments>http://www.informationenergymedicine-academy.com/my-understanding-of-reset-and-how-we-apply-it-in-our-daily-life/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 07:23:19 +0000</pubDate>
		<dc:creator>pal from hungary</dc:creator>
				<category><![CDATA[RESET]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=5126</guid>
		<description><![CDATA[


When I first met with Kiran&#8217;s new RESET theory I immediately felt that it is another key concept (together with the DLE) to a happy, intense and purposeful life. For me the RESET is a consciously chosen activity, which can release our stucknesses and fears &#8211; brings some more DLE and challenge to our daily [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/my-understanding-of-reset-and-how-we-apply-it-in-our-daily-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purpose of healing you learn at John of God</title>
		<link>http://www.informationenergymedicine-academy.com/purpose-of-healing-you-learn-at-john-of-god/</link>
		<comments>http://www.informationenergymedicine-academy.com/purpose-of-healing-you-learn-at-john-of-god/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 09:30:15 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Purpose of disease]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=5047</guid>
		<description><![CDATA[






In what way is your approach to healing different then &#8220;Fixing&#8221; ?

Our intention and that of the client in the healing process decides if the effects continue to be benefitial
or just patch the deeper issue -
So what is the purpose of sickness and of healing ?
In energy and chemical medicine this question does not pose [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/purpose-of-healing-you-learn-at-john-of-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reset &#8211; Walking in the rain</title>
		<link>http://www.informationenergymedicine-academy.com/reset-walking-in-the-rain/</link>
		<comments>http://www.informationenergymedicine-academy.com/reset-walking-in-the-rain/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 09:28:54 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[RESET]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=5042</guid>
		<description><![CDATA[
What has walking in the rain to do with Healing ?



]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/reset-walking-in-the-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CoRe space = Potential</title>
		<link>http://www.informationenergymedicine-academy.com/the-core-space-potential/</link>
		<comments>http://www.informationenergymedicine-academy.com/the-core-space-potential/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 08:16:48 +0000</pubDate>
		<dc:creator>deMaeyer</dc:creator>
				<category><![CDATA[MATRIX]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=3251</guid>
		<description><![CDATA[


Due to its hologramic nature, combined with a spiritual approach, CoRe becomes an independent entity with spectacular potential, giving life to a fascinating universe with versatile intercommunication in which processes and systems are synchronised.

Information is the most important and most enigmatic property of nature. The concept of communication on the informational level surpasses our imagination. [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/the-core-space-potential/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Determine your male-female proportion</title>
		<link>http://www.informationenergymedicine-academy.com/determine-your-male-female-proportion/</link>
		<comments>http://www.informationenergymedicine-academy.com/determine-your-male-female-proportion/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:25:22 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[LEFT BRAIN versus RIGHT BRAIN]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=4665</guid>
		<description><![CDATA[

I guess many of you have not taken the few minutes to make the 50 YES/ NO decisions that could teach you a lot.
Not that this could possibly reveal  if you  are possibly a transsexual in disguise but to learn something on how inadequate our left brain approach is to most essential questions.

Left brain is [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/determine-your-male-female-proportion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Archetypes and why I&#8217;m so happy with Core 5.0 uses pictures</title>
		<link>http://www.informationenergymedicine-academy.com/archetypes-and-why-im-so-happy-with-core-5-0-uses-pictures/</link>
		<comments>http://www.informationenergymedicine-academy.com/archetypes-and-why-im-so-happy-with-core-5-0-uses-pictures/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 09:45:10 +0000</pubDate>
		<dc:creator>Agnes</dc:creator>
				<category><![CDATA[COORDINATE SYSTEMS - ARCHETYPES]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=4688</guid>
		<description><![CDATA[

This picture represents an archetype, coming from a card system called: Symbolon.

„A symbolon is an &#8220;object broken into two parts which&#8230;want to be reunited into a single entity.&#8221; The Symbolon deck is a set of 78 images designed to help you remember forgotten aspects of yourself that are influencing your life from within. Each card [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/archetypes-and-why-im-so-happy-with-core-5-0-uses-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternation &#8211; taking a break</title>
		<link>http://www.informationenergymedicine-academy.com/alternation-taking-a-break/</link>
		<comments>http://www.informationenergymedicine-academy.com/alternation-taking-a-break/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 10:10:07 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Alternation]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=4583</guid>
		<description><![CDATA[
My life has become full of alternation (that which allows me to value the idea of DLE so much). After 2 month on seminar tour through Europe, coming back to Brazil I find a lot of parcels from Bali for my new home &#8211; for this reason I am taking a break from posting this [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/alternation-taking-a-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Spiritual Reset</title>
		<link>http://www.informationenergymedicine-academy.com/a-spiritual-reset/</link>
		<comments>http://www.informationenergymedicine-academy.com/a-spiritual-reset/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 06:24:12 +0000</pubDate>
		<dc:creator>Daniela - Bucharest</dc:creator>
				<category><![CDATA[RESET]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=3942</guid>
		<description><![CDATA[ 
 
 
 
The concept of ‘spiritual reset’ which Kiran explained during the AIM training seminar in Illabela was for me a very concrete experience. I lived through it all the days I was in Sao Paulo, Illabela, Pirenopolis and Abadiania.
The pilgrimage to The Casa of John of God and the (for me) discomforting rituals there, combined with [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/a-spiritual-reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESET &#8211; Essay from the Brazil AIM training</title>
		<link>http://www.informationenergymedicine-academy.com/reset-essay-from-the-brazil-aim-training/</link>
		<comments>http://www.informationenergymedicine-academy.com/reset-essay-from-the-brazil-aim-training/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:43:26 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[RESET]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=3831</guid>
		<description><![CDATA[
Dear Friends
I am delighted to present you, what I consider the best of all the essays presented after the AIM training at Brazil this year, that was one of the requirements for certification.

This essay comes from Bruna who actually was not even a regular participant but our translator for our Brazilian friends. At any moment [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/reset-essay-from-the-brazil-aim-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informational Reset</title>
		<link>http://www.informationenergymedicine-academy.com/informational-reset/</link>
		<comments>http://www.informationenergymedicine-academy.com/informational-reset/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 04:29:42 +0000</pubDate>
		<dc:creator>teryl</dc:creator>
				<category><![CDATA[RESET]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=3780</guid>
		<description><![CDATA[
Kiran&#8217;s comment : This is a great example how just being out of sync can upset your whole life, make you sick and be exclusively based on an informational mismatch.

I have been using the idea of &#8220;reset&#8221;  and &#8220;pattern interrupt&#8221; in my life for many years and I enjoy sharing  the concept with [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/informational-reset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PURPOSE OF DISEASE and pictures from the Budapest seminar</title>
		<link>http://www.informationenergymedicine-academy.com/purpose-of-disease-and-pictures-from-the-budapest-seminar/</link>
		<comments>http://www.informationenergymedicine-academy.com/purpose-of-disease-and-pictures-from-the-budapest-seminar/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:10:15 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[Purpose of disease]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=3817</guid>
		<description><![CDATA[
This is the number one feature that that is alike for allopathic and most alternative practitioners  and turns
both in quick fixers and trouble shooters that have no lasting effect.
Please take a moment before opening the post to formulate for yourself how &#8220;You would define the purpose of disease&#8221; :





and some pictures from the Budapest seminar :

]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/purpose-of-disease-and-pictures-from-the-budapest-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PART 1 Informational Keys : RANDOMNESS &#8211; Blood-dark-field &#8211; Pulse &#8211; Pendulum diagnosis &#8211; Kinesology</title>
		<link>http://www.informationenergymedicine-academy.com/randomness/</link>
		<comments>http://www.informationenergymedicine-academy.com/randomness/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:28:04 +0000</pubDate>
		<dc:creator>Kiran</dc:creator>
				<category><![CDATA[RANDOMNESS]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=3688</guid>
		<description><![CDATA[






RANDOMNESS
When I ordered the new tiles for the swimming pool and I wanted to have 3 colors randomly mixed, they told me that this will cost quite some extra as the individual 30&#215;30 cm mats have to be hand-combined according to one random pattern.
Here is my question for you : “Why don’t they just mix [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/randomness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Believe to Reality</title>
		<link>http://www.informationenergymedicine-academy.com/from-believe-to-reality/</link>
		<comments>http://www.informationenergymedicine-academy.com/from-believe-to-reality/#comments</comments>
		<pubDate>Sat, 29 May 2010 12:57:07 +0000</pubDate>
		<dc:creator>Kiran - Sao Paulo</dc:creator>
				<category><![CDATA[Belief]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=3512</guid>
		<description><![CDATA[ 
 
 
 
 

As I have pointed out many times before  BELIEVE  is as much an obstacle to successful CoRe therapy as dis-believe &#8211; if it is exclusive &#8211; if one is stuck to either side. Doubt, questioning, temptation, experimenting is the basis for DLE and that is what creates energy in our life, whatever we bring to [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/from-believe-to-reality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What has Coherence to do with health</title>
		<link>http://www.informationenergymedicine-academy.com/coherence-and-health/</link>
		<comments>http://www.informationenergymedicine-academy.com/coherence-and-health/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:11:11 +0000</pubDate>
		<dc:creator>Kiran - Sao Paulo</dc:creator>
				<category><![CDATA[COHERENCE]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=3518</guid>
		<description><![CDATA[



Summary : Why COHERENCE is mostly not a sign of health. What has Kali Durga, YIN, sleeplessness and the CoRe to do with that. What did Shakespeare wanted to indicated when we said &#8220;It is madness but it has method&#8221; and what we can learn from this for an ideal state of health.



Dear Kiran, 
I [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/coherence-and-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resonance / Coherence not always constructive</title>
		<link>http://www.informationenergymedicine-academy.com/resonance-coherence-not-always-constructive/</link>
		<comments>http://www.informationenergymedicine-academy.com/resonance-coherence-not-always-constructive/#comments</comments>
		<pubDate>Sat, 15 May 2010 10:18:48 +0000</pubDate>
		<dc:creator>deMaeyer</dc:creator>
				<category><![CDATA[COHERENCE]]></category>
		<category><![CDATA[Dr. De Maeyer and Dr. Gabriele Breyer]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=3082</guid>
		<description><![CDATA[It has been shown that the activity of the conscious mind as well as words which require left brain thinking creates centripetal forces within the cells of the body. In other words, the intellectual learning process is one of control and rigidity which eventually results in negative effects within the cellular structure of the body. [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/resonance-coherence-not-always-constructive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autism spectrum disorders ASD &#8211; Noise sensitivity and perfectionism</title>
		<link>http://www.informationenergymedicine-academy.com/autism-spectrum-disorders-asd/</link>
		<comments>http://www.informationenergymedicine-academy.com/autism-spectrum-disorders-asd/#comments</comments>
		<pubDate>Sat, 01 May 2010 08:12:19 +0000</pubDate>
		<dc:creator>Kiran - Sao Paulo</dc:creator>
				<category><![CDATA[Autism - ADHD spectrum]]></category>
		<category><![CDATA[Categories of Informational Diseases]]></category>
		<category><![CDATA[the UNCERTAINTY PRINCIPLE / NOISE / RANDOM / CHAOS]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=3199</guid>
		<description><![CDATA[Noise sensitivity &#38; perfectionism
Of course I get a lot of e-mails from people who tell me what needs to be improved. This in itself is a diseased aspect of our cultural programming, that we do not hesitate to advice others what they should improve rather than contributing our-selves. 
However here I want to make you [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/autism-spectrum-disorders-asd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Labyrinth</title>
		<link>http://www.informationenergymedicine-academy.com/the-labyrinth/</link>
		<comments>http://www.informationenergymedicine-academy.com/the-labyrinth/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:37:40 +0000</pubDate>
		<dc:creator>deMaeyer</dc:creator>
				<category><![CDATA[LABYRINTH]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=3075</guid>
		<description><![CDATA[During my presentation on the first day of the AIM training in Brazil, I mentioned the labyrinth of Chartres. I received various questions about it, and decided to write a post on it.
During are last course on Sacred Geometry in 2009, we explained in great detail the construction and the spiritual effects of labyrinths. Labyrinths [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/the-labyrinth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coherence and Hamburgers</title>
		<link>http://www.informationenergymedicine-academy.com/coherence-and-hamburgers/</link>
		<comments>http://www.informationenergymedicine-academy.com/coherence-and-hamburgers/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 10:22:49 +0000</pubDate>
		<dc:creator>deMaeyer</dc:creator>
				<category><![CDATA[COHERENCE]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=3057</guid>
		<description><![CDATA[Most books, theories and opinions remain vague about the nature of coherence. The reason probably lies in its uselessness of using it in the evaluation of ethical principles and judgments, and its restricted application to pure physical, non spiritual “observations” and applications. Unfortunately, many theorists take coherence as the central key to traditional justification judgments [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/coherence-and-hamburgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COHERENCE (The autistic mind-set)</title>
		<link>http://www.informationenergymedicine-academy.com/coherence/</link>
		<comments>http://www.informationenergymedicine-academy.com/coherence/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 10:15:00 +0000</pubDate>
		<dc:creator>Kiran - Sao Paulo</dc:creator>
				<category><![CDATA[COHERENCE]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=3140</guid>
		<description><![CDATA[At the AIM training one of the new concepts of informational medicine that was introduced and its practical application demonstrated  was 
COHERENCE 
All our educational system is aimed at creating a coherent citizen who fits into a box that he fills in a productive way. Autism is an extreme form of this tendency, but it will [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/coherence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESET &#8211; my personal story</title>
		<link>http://www.informationenergymedicine-academy.com/reset-my-personal-story/</link>
		<comments>http://www.informationenergymedicine-academy.com/reset-my-personal-story/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:16:54 +0000</pubDate>
		<dc:creator>Kiran - Sao Paulo</dc:creator>
				<category><![CDATA[RESET]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=2694</guid>
		<description><![CDATA[
 
Most of you know that in Nov 2005 I had a car accident in Egypt that killed my dear wife Cassandra and our good friend Daniela and put me in a state of Coma for several weeks http://www.energy-medicine.info/kiran-schmidt.html . I was given a 20 % survival chance. With the help of providence and the [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/reset-my-personal-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CONSCIOUSNESS</title>
		<link>http://www.informationenergymedicine-academy.com/consciousness/</link>
		<comments>http://www.informationenergymedicine-academy.com/consciousness/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:59:07 +0000</pubDate>
		<dc:creator>Kiran - Sao Paulo</dc:creator>
				<category><![CDATA[CONSCIOUSNESS]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=2724</guid>
		<description><![CDATA[

One of the concepts that is key to the understanding of many illnesses and of Informational Medicine in general is that of CONSCIOUSNESS
In our culture that is so bare of the basic knowledge of the principles/ laws/ forms/ theory of information the concept of consciousness is mixed in the pot without any discrimination. Consciousness is just as [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EQUI-LIBRIUM</title>
		<link>http://www.informationenergymedicine-academy.com/equi-librium/</link>
		<comments>http://www.informationenergymedicine-academy.com/equi-librium/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:29:59 +0000</pubDate>
		<dc:creator>Kiran - Sao Paulo</dc:creator>
				<category><![CDATA[EQUI-LIBRIUM]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=2669</guid>
		<description><![CDATA[
While spending the last 3 weeks in Bali I had again the possibility to observe one of the healthiest cultures I know. In Bali the need for food and shelter is only one aspect of life, Art and spirituality are the equilibrating dimensions.
When doing hundreds of CoRe evaluations over the years it became more and [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/equi-librium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLE &#8211; DYNAMIC LABILE EQUILIBRIUM</title>
		<link>http://www.informationenergymedicine-academy.com/dle/</link>
		<comments>http://www.informationenergymedicine-academy.com/dle/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:12:13 +0000</pubDate>
		<dc:creator>Kiran - Sao Paulo</dc:creator>
				<category><![CDATA[Informational Medicine Concepts]]></category>

		<guid isPermaLink="false">http://www.informationenergymedicine-academy.com/?p=2486</guid>
		<description><![CDATA[ 
Dear All
The concept of DLE Dynamic Labile Equilibrium is central to the working of the CoRe system as well as my philosophy of health and healing.
The creation of this concept occurred when I realized that what the output of what was until then considered a random-event or random-number generator was actually meaningful.
1. When investigating those randomness [...]]]></description>
		<wfw:commentRss>http://www.informationenergymedicine-academy.com/dle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATRIX</title>
		<link>http://www.informationenergymedicine-academy.com/matrix/</link>
